Stainless-steel surface
Stainless-steel surface
| Front middle zone energy consumption F 194.5 Wh/kg | Front middle zone type Electric | Rear middle zone energy consumption R 194.5 Wh/kg |
| Rear middle zone type Electric | Number of power levels 6 | Hob energy consumption 194.5 Wh/kg |
| Control type Knobs |
| Left front field cm / kW no data | Left rear field cm / kW no data | Right front field cm/kW no data |
| Right rear field cm/kW no data |
| Connection cable colour White | Connection type 1N~230 V | Cut out size - depth 49 cm |
| Cut out size - width 27 cm | Gross volume 0.0284 m³ | Total power of hob 3 kW |
| In-furniture depth 5.05 cm | Net depth 51 cm | Net height 9.07 cm |
| Net weight 4.6 kg | Net width 29 cm | Number of heating elements 2 |
| Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Position Of Connection Cable Right - rear |
| Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V |
| Hob type Electric |
Stainless-steel surface
Amica 2025